65 OSDH-licensed assisted livings across the Oklahoma City metro, from current oklahoma.gov/health provider data.
Every assisted living community below holds an active the Oklahoma State Department of Health (OSDH) license. Larger communities link to a detailed page; confirm any current license at oklahoma.gov/health. Need help choosing? A free local advisor can shortlist the right fit.
| Provider | Address | Beds | OSDH # |
|---|---|---|---|
| Southern Plaza Assisted Living and Memory Care | 3704 North Asbury | — | AL5549 |
| Glade Avenue | 2500 North Glade Avenue | — | AL5511 |
| Homestead of Bethany | 4101 North Council Road | — | AL5502 |
| Provider | Address | Beds | OSDH # |
|---|---|---|---|
| Wellington Parke, LLC | 3107 Tinker Diagonal | — | AL5531 |
| Provider | Address | Beds | OSDH # |
|---|---|---|---|
| Brookdale Edmond Danforth | 116 West Danforth | — | AL5506 |
| Teal Creek Assisted Living & Memory Care | 13501 N. Bryant Avenue | — | AL5541 |
| Jasmine Estates of Edmond | 1001 S. Bryant Avenue | — | AL5598 |
| Lyndale at Edmond | 1225 Lakeshore Drive | — | AL5525 |
| Iris Memory Care of Edmond | 2424 NW 178th Street | — | AL5547 |
| Touchmark at Coffee Creek | 2801 Shortgrass Road | — | AL5532 |
| Evergreen Assisted Living of Edmond | 1500 North Santa Fe | — | AL5508 |
| Infinite Care Homes | 2236 NW 193rd St. | — | AL5557 |
| The Veraden | 2709 E Danforth Rd | — | AL5545 |
| Infinite Care Homes Valencia | 18205 Jimenez Drive | — | AL5559 |
| Eden Care - Oak Tree | 13701 S. Santa Fe | — | AL4202 |
| Tealridge Assisted Living | 2200 NE 140th | — | AL5535 |
| Legend of Edmond | 17701 North Western Avenue | — | AL5548 |
| The Legend at Jeffersons Garden | 15401 North Penn | — | AL5517 |
| Provider | Address | Beds | OSDH # |
|---|---|---|---|
| St. Katharine Drexel Retirement Center | 301 West Wade | — | AL0907 |
| Provider | Address | Beds | OSDH # |
|---|---|---|---|
| Ash Street Place | 111 South Ash | — | AL4201 |
| Provider | Address | Beds | OSDH # |
|---|---|---|---|
| FountainBrook Assisted Living & Memory Support | 11510 SE 15th Street | — | AL5537 |
| Arbor House Assisted Living of Midwest City | 9240 East Reno Avenue | — | AL5530 |
| Morada Midwest City | 615 West Blue Ridge Drive | — | AL5505 |
| Provider | Address | Beds | OSDH # |
|---|---|---|---|
| Arbor House Assisted Living of Mustang | 850 North Clearsprings Road | — | AL0903 |
| Sand Sage of The Highlands | 1017 West Highway 152 | — | AL0902 |
| Provider | Address | Beds | OSDH # |
|---|---|---|---|
| Brookdale Norman | 1701 East Alameda St. | — | AL1401 |
| Arbor House Assisted Living Center | 4501 West Main Street | — | AL1405 |
| Arbor House Reminisce | 151 48th Avenue Southwest | — | AL1408 |
| Luxe Life Norman AL, LLC | 1060 Rambling Oaks Drive | — | AL1403 |
| The Gardens at Rivermont | 750 Canadian Trails Drive | — | AL1404 |
| Sooner Station At University North Park | 2803 24th Ave NW | — | AL1415 |
| Provider | Address | Beds | OSDH # |
|---|---|---|---|
| Morada Southridge | 2500 Southwest 89th Street | — | AL5503 |
| Saddlebrook Senior Living | 12928 North May Avenue | — | AL5513 |
| Town Village Assisted Living | 13000 N. May Avenue | — | AL5595 |
| Crystal Place | 400 Southwest 79th Street | — | AL5518 |
| Iris Memory Care of NW Oklahoma City | 12000 N MacArthur Blvd | — | AL5599 |
| Meadowlakes Retirement Village | 963 SW 107th Street | — | AL1411 |
| The Heaven House, LLC | 3141 Elmwood | — | AL5538 |
| Homestead of Del City | 5020 Southeast 44th Street | — | AL5520 |
| Infinite Care Homes Blue Sky | 11620 Blue Sky Drive | — | AL5500 |
| Iris Memory Care of Nichols Hills | 8300 N. May Ave. | — | AL5536 |
| The Living Dynasty | 2901 Elmhurst Avenue | — | AL5560 |
| Village on the Park- Oklahoma City | 1515 Kingsridge Drive | — | AL1412 |
| Morada Lake Hefner | 7535 West Hefner Road | — | AL5507 |
| Superior Care Homes of Oklahoma | 8817 NW 121st | — | AL5556 |
| The Mansion at Waterford | 6110 North Penn Avenue | — | AL5591 |
| Eden Care - The Greens | 4025 Apple Valley Dr | — | AL5539 |
| Legacy Senior Living at Preston Hills West | 6916 NW 129th Street | — | AL5577 |
| Brookdale Oklahoma City Southwest | 10001 South May Avenue | — | AL5510 |
| Quail Ridge Senior Living | 12401 Trail Oaks Drive | — | AL5523 |
| Saint Ann Assisted Living | 7501 West Britton Road | — | AL5522 |
| John H Johnson Care Suites | 1213 NW 122nd Street | — | AL5554 |
| Legend at Council Road | 11320 North Council Road | — | AL5594 |
| Legend at Rivendell (The) | 13200 South May Avenue | — | AL1410 |
| Village at Oakwood | 817 Southwest 59th Street | — | AL5534 |
| Radiance Senior Living at the Village | 2333 Manchester Drive | — | AL5519 |
| Sand Sage of West Plains | 701 North Council Road | — | AL5509 |
| Jasmine Estates of Oklahoma City | — | ||
| Sommerset Neighborhood | 1601 Southwest 119th Street | — | AL1402 |
| Provider | Address | Beds | OSDH # |
|---|---|---|---|
| Brookdale Shawnee | 3947 North Kickapoo | — | AL6301 |
| Shawnee Memory Care | 1723 Airport Drive | — | AL6304 |
| Primrose Retirement Community of Shawnee | 1905 N. Bryan Avenue | — | AL6303 |
| Provider | Address | Beds | OSDH # |
|---|---|---|---|
| Victorian Estates | 1129 Cameo Drive | — | AL0901 |
| Heritage Assisted Living | 9025 NW Expressway | — | AL0905 |
| Carriage House Homes | 11012 Coachman Road | — | AL0908 |
Free, no-pressure call. We work for families, not facilities.